Group Balance Sheet
As at 31 December 2008
| Notes | 2008 £'000 |
2007 £'000 |
|
|---|---|---|---|
| ASSETS | |||
| Non-current assets | |||
| Intangible exploration and evaluation assets | 9 | 1,417,777 | 956,580 |
| Property, plant and equipment | 10 | 986,374 | 890,416 |
| Investments | 11 | 447 | 447 |
| Derivative financial instruments | 17 | 29,280 | - |
| 2,433,878 | 1,847,443 | ||
| Current Assets | |||
| Inventories | 12 | 37,850 | 24,897 |
| Trade receivables | 69,344 | 91,444 | |
| Other current assets | 13 | 60,208 | 33,351 |
| Cash and cash equivalents | 14 | 311,020 | 82,224 |
| Derivative financial instruments | 17 | 19,989 | – |
| Assets held for sale | 18 | – | 11,843 |
| 498,411 | 243,759 | ||
| Total assets | 2,932,289 | 2,091,202 | |
| LIABILITIES | |||
| Current liabilities | |||
| Trade and other payables | 15 | (330,215) | (180,626) |
| Other financial liabilities | 16 | (210,528) | (9,793) |
| Current tax liabilities | (105,282) | (31,457) | |
| Derivative financial instruments | 17 | – | (89,509) |
| (646,025) | (311,385) | ||
| Non-current liabilities | |||
| Trade and other payables | 15 | (6,089) | (15,586) |
| Other financial liabilities | 16 | (489,041) | (540,272) |
| Deferred tax liabilities | 20 | (347,940) | (307,615) |
| Provisions | 20 | (134,019) | (135,139) |
| Derivative financial instruments | 17 | – | (68,535) |
| (977,089) | (1,067,147) | ||
| Total liabilities | (1,623,114) | (1,378,532) | |
| Net assets | 1,309,175 | 712,670 | |
| EQUITY | |||
| Called up share capital | 22 | 73,288 | 71,961 |
| Share premium | 22 | 160,714 | 128,465 |
| Other reserves | 23 | 582,131 | 210,089 |
| Retained earnings | 21 | 467,711 | 286,668 |
| Equity attributable to equity holders of the parent | 1,283,844 | 697,183 | |
| Minority interest | 24 | 25,331 | 15,487 |
| Total equity | 21 | 1,309,175 | 712,670 |
* The 2007 comparatives have been restated due to an asset held for sale being reclassified during 2008 (see note 18).
Approved by the Board and authorised for issue on 10 March 2009
| Aidan Heavey | Ian Springett |
| Chief Executive Officer | Chief Financial Officer |
View the Accounting Policies and Notes to the Financial Statements
To read PDF documents you may need to
download the free Adobe Acrobat Reader. For PDF accessibility
help, visit Access Adobe. These links will open in a new
browser window.
![]() |



